Tao Motor TFORCE Youth ATV
Action Video
Â
Â
Compare the New T-Force with the Original T-Force
Â
Specifications
Tao Motor TFORCE 110cc Youth / Adult ATV with Reverse |
|
Engine: |
|
Engine Type: | 110cc, Air cooled, 4-stroke, 1-cylinder, automatic with reverse |
Start Type: | Electric start |
Transmission: | Chain Drive |
Engine Gear: | D-N-R |
Shift Gear: | Hand |
Max Torque: | 6.5N.m/5000-5500r/min |
Wheelbase(inch): | 37 |
Ignition: | CDI |
Fuel Capacity(L): | 3.5 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 19x7-8 |
Tire Rear: | 18x9.5-8 |
Suspension Front(inch): | 11.6 |
Suspension Rear(inch): | 11 |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/4Ah |
G.W.(lbs): | 269 |
N.W.(lbs): | 240 |
Max Loading(lbs): | 132 |
Carton Size(inch): | 51x30x24 |
Seat Height(inch): | 29 |
Ground Clearance(inch): | 6 |