Tao Motor BULL150 Adult/Youth ATV
Specifications
Engine: |
|
Engine Type: | 150cc, Air cooled, 4-stroke, 1-cylinder, automatic |
Start Type: | Electric start |
Transmission: | Chain Drive |
Engine Gear: | D-N-R |
Shift Gear: | Hand |
Max Torque: | 8.5N.m/5000-5500r/min |
Wheelbase(inch): | 43.9 |
Ignition: | CDI |
Fuel Capacity(L): | 4.2 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 23x7-10 |
Tire Rear: | 22x10-10 |
Suspension Front(inch): | 15.7 |
Suspension Rear(inch): | 13.4 |
remote control(Yes/No): | No |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/9Ah |
G.W.(lbs): | 363.76 |
N.W.(lbs): | 308.65 |
Max Loading(lbs): | 198 |
Overall Size(inch): | 69.3x42.1x43.3 |
Carton Size(inch): | 55.9x33.0x34.3 |
Seat Height(inch): | 31.89 |
Ground Clearance(inch): | 5.32 |
Â
Action Video