Tao Motor RAPTOR Youth ATV
360° View - Tao Motor RAPTOR 120cc Automatic Youth ATV by Powersports Gone Wild
Compare Features on Tao Motor ATVs
Specifications
RAPTOR 120cc Automatic ATV |
|
Engine: |
|
Engine Type: | 120cc Air Cooled, 4-Stroke, 1-Cylinder, Automatic with Reverse |
Start Type: | Electric Start |
Transmission: | Chain Drive |
Engine Gear: | D-N-R |
Shift Gear: | Hand |
Max Torque: | 8.0N.m/6000 r/min |
Wheelbase(inch): | 38 |
Ignition: | CDI |
Fuel Capacity(L): | 2.2 L |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Hand Brake: | Hydraulic Disc |
Tire Front: | 19 x 7 - 8 (with alloy rims) |
Tire Rear: | 18 x 9.5 - 8 (with alloy rims) |
Suspension Front(inch): | 12.4 |
Suspension Rear(inch): | 12.4 |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
LED Headlights(Yes/No): | Yes |
Running hour meter | Yes |
Dimension: |
|
Battery: | 12V/5Ah (Included) |
G.W.: | 303 LBS |
N.W.: | 264 LBS |
Max Loading: | 132 LBS |
Carton Size: | 52 x 30 x 25 Inches |
Seat Height: | 26 Inches |
Ground Clearance: | 4 Inches |