Tao Motor RACER50 50cc Gas Moped Scooter
Specifications
Engine: |
|
Engine Size: | 49cc |
Start Type: | Electric with keys, kick start back up |
Transmission: | Fully Automatic |
Drive: | CVT |
HP: | 1.8 |
Cooling: | Air Cooled |
Ignition: | CDI |
Fuel Tank Capacity: | 3 Gallons (12 L) |
Top Speed: | 30 mph (50 km/h) |
Fuel Consumption: | 115 Mpg (2.0 L/100 Km) |
Spark Plug Type / Gap: | A7RTC / 0.6~0.7 mm |
Battery: | 12V 9Ah |
Chassis: |
|
Front Brakes: | Hydraulic Disc |
Rear Brakes: | Drum |
Front Tires: | 80 / 90 - 17 |
Rear Tires: | 120 / 70 - 12 |
Front Suspension: | Dual shock absorber |
Rear Suspension: | Single shock absorber |
Ground Clearance: | 5.5 Inches (140 mm) |
Seat Height: | 30 Inches (760 mm) |
Wheelbase: | 57 Inches (1450 mm) |
Dimension: |
|
Carton Dimension: | 74 x 22 x 37 Inches (1880 x 570 x 940 mm) |
G. W.: | 277 LBS (126 Kgs) |
N.W.: | 229 LBS (104 Kgs) |
Action Video