Tao Motor ATA125D Youth ATV
Specifications
Engine: |
|
Engine Type: | 110cc, Air Cooled, 4-Stroke, 1-Cylinder, Automatic |
Start Type: | Electric |
Transmission: | Chain Drive |
Engine Gear: | D-N-R |
Shift Gear: | Hand |
Max Torque: | 6.5N.m/5000-5500r/min |
Wheelbase(inch): | 33.27 |
Ignition: | CDI |
Fuel Capacity(L): | 4.2 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 16x8-7 |
Tire Rear: | 16x8-7 |
Suspension Front(inch): | 10.8 |
Suspension Rear(inch): | 11 |
Remote Control(Yes/No): | Yes |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/4Ah |
G.W.(lbs): | 255 |
N.W.(lbs): | 210 |
Max Loading(lbs): | 132 |
Overall Size(inch): | 50x33.5x38 |
Carton Size(inch): | 51.2x30.3x24.5 |
Seat Height(inch): | 24.81 |
Ground Clearance(inch): | 3.55 |
Powersports Gone Wild Action Video
Â