Tao Motor JEEPAUTO 110cc Kids Go Kart
Specifications
Engine: |
|
Engine Type: | 110cc, Air Cooled, 4-stroke, 1-cylinder, Automatic with Reverse |
Start Type: | Electric start |
Transmission: | Chain Drive |
Max Torque: | 6.5N.m/5000-5500r/min |
Engine Gear: | D-N-R Â (Fully Automatic with Reverse) |
Shift Gear: | Hand |
Wheelbase(inch): | 55.12 |
Ignition: | CDI |
Fuel Capacity(L): | 3.5 |
Chassis: |
|
Front Foot Brake: | Hydraulic Disc |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 16x8-7 |
Tire Rear: | 16x8-7 |
Suspension Front(inch): | 14.15 |
Suspension Rear(inch): | 14.15 |
remote control(Yes/No): | No |
Speed Limiter(Yes/No): | No |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/5Ah |
G.W.(lbs): | 385 |
N.W.(lbs): | 320 |
Max Loading(lbs): | 220.46 |
Overall Size(inch): | 74.81x49.22x51.18 |
Carton Size(inch): | 66.54x45.28x23.23 |
Seat Height(inch): | 11.8 |
Ground Clearance(inch): | 5.12 |
Â