Tao Motor 4FUN Adult 150cc 4-Seater Go Kart
Specifications
Engine: |
|
Engine Type: | 150cc, Air Cooled, 4-Stroke, 1-Cylinder, Automatic with Reverse |
Start Type: | Electric Start |
Transmission: | Chain Drive |
Max Torque: | 9.3N.m/5500r/min |
Engine Gear: | D-N-R Â (Fully Automatic with Reverse) |
Shift Gear: | Hand |
Wheelbase: | 77 Inches (1950 mm) |
Ignition: | CDI |
Fuel Capacity: | 1.2 Gal (4.5L) |
Chassis: |
|
Front Foot Brake: | Hydraulic Disc |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 19x7-8 |
Tire Rear: | 18x9.5-8 |
Suspension Front: | 15.15 Inches (385 MM ± 2) |
Suspension Rear: | 15.75 Inches (400 MM ± 2) |
Remote control(Yes/No): | No |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/9Ah (Included) |
G.W.: | 550 LBS (250 KG) |
N.W.: | 462 LBS (220 KG) |
Max Loading: | <=330 LBS Â (<=150 KG) |
Carton Size: | 98x46x24 Inches (2500x1160x600 MM) |
Seat Height: |
Front 15.75 Inches (400 MM), Â Rear 21.65 Inches (550 MM) |
Ground Clearance: | 5.9 inches(150 MM) after full load |
Â